This is the latest recevied packets stored in our database for station/object DF5FP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/221431z5141.09N/00957.21E>005/027/A=000380 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/221430z5140.42N/00958.17E>334/041/A=000380 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAO,DB0RVB:/221429z5140.22N/00958.19E>036/031/A=000391 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/221428z5139.39N/00957.42E>029/049/A=000414 13.5V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/221427z5138.99N/00957.10E>031/060/A=000405 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221426z5138.29N/00956.23E>058/043/A=000433 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221424z5136.07N/00955.63E>359/052/A=000421 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221421z5133.87N/00955.18E>359/065/A=000443 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221421z5133.41N/00955.25E>349/030/A=000482 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221420z5133.42N/00955.90E>001/010/A=000489 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/221419z5133.41N/00955.90E>000/004/A=000000 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DG3ABY-10:>
:DF5FP-9>APZAVR,DB0ABB*,WIDE1,WIDE2-1,qAR,DC4AT:/220430z5133.37N/00955.42E>080/032/A=000533 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/220429z5133.33N/00955.07E>300/024/A=000511 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220429z5133.51N/00955.21E>176/043/A=000495 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220428z5134.39N/00955.27E>189/056/A=000466 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220427z5134.86N/00955.38E>182/055/A=000453 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220426z5136.02N/00955.63E>178/052/A=000466 13.7V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220425z5136.89N/00955.79E>185/053/A=000446 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220424z5137.33N/00955.75E>148/055/A=000449 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAO,DB0RVB:/220424z5137.77N/00955.73E>205/053/A=000453 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0WIZ-15:/220420z5140.29N/00958.27E>206/017/A=000430 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DB0EB-10:/220419z5140.55N/00957.95E>115/051/A=000421 13.9V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:/220419z5140.83N/00957.44E>000/045/A=000000 14.0V Frank OV H18 on 145.600
:DF5FP-9>APZAVR,WIDE1-1,WIDE2-1,qAR,DC4AT:>
: