This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:6219 Digi:0 Tx:12611 UpTime:538.27 DX:08-12-2024 20:27Loc E27FGR-9 46km 130°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@222030z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@222030z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@222030z1301.77N/10104.77E_000/000g000t081r...p...P...h43b09990L000 WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:6217 Digi:0 Tx:12605 UpTime:538.12 DX:08-12-2024 20:27Loc E27FGR-9 46km 130°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@222015z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@222015z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@222015z1301.77N/10104.77E_000/000g000t081r...p...P...h43b09990L000 WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:6212 Digi:0 Tx:12599 UpTime:537.57 DX:08-12-2024 20:27Loc E27FGR-9 46km 130°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@221959z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@221959z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@221959z1301.77N/10104.77E_000/000g000t082r...p...P...h43b09990L000 WX_IGATE BOWIN T=27° H=43% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:6211 Digi:0 Tx:12593 UpTime:537.41 DX:08-12-2024 20:27Loc E27FGR-9 46km 130°
: