This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
F1TKE-9>TXUTQ6,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:`}HklfW>/'"5s}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 8C 13.5V JP1=1.92V JP2=1.75V JP3=1.69V JP4=1.63V JP5=5.00V
:F1TKE-9>TXUSU9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hjo#N>/'"5o}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUSP0,F5KAV-3*,WIDE2-1,qAR,DL2WB-10:`}I&n}E>/'"5`}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURW4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I;nK#>/'"5i}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURW3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}IEn|_>/'"5k}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURW2,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:`}IRoA'>/'"5j}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,F5KAV-3*,WIDE2-1,qAR,DL2WB-10:>TT4 7C 13.5V JP1=1.93V JP2=1.76V JP3=1.71V JP4=1.65V JP5=5.00V
:F1TKE-9>TXURQ0,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Ipp#G>/'"5c}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPU7,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Kp76>/'"5Y}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPP8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KLn_'>/'"5O}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPP5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KOmf)>/'"5R}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTYY8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KOmHT>/'"5Q}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPQ4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Ir*=>/'"5V}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 4C 13.5V JP1=1.96V JP2=1.81V JP3=1.77V JP4=1.72V JP5=5.00V
:F1TKE-9>TXTYU3,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}IOr*0>/'"5V}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTXV2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I>r*8>/'"5V}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTXP7,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}HTr >/'"5\}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTWU1,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hmo7A>/'"5^}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTWT6,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hun@@>/'"5]}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTWS2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}H:q\V>/'"5`}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTVY1,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}GJqpC>/'"5q}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTVS9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Fqqp@>/'"5x}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTUX7,WIDE1-1,WIDE2-1,qAR,F4FXL-3:`}F7qp@>/'"5c}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F4FXL-3:>TT4 0C 13.5V JP1=2.01V JP2=1.88V JP3=1.84V JP4=1.80V JP5=5.00V
: