This is the latest recevied packets stored in our database for station/object TA1EE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:n:>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.6Km 3.8V 16.8C 999.2hPa S06
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:ni>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.6Km 3.8V 16.8C 999.2hPa S07
:TA1EE-9>TPUY70,TCPIP*,qAC,T2LAUSITZ:`7:n'>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.2hPa S06
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m5>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.6V 16.7C 999.2hPa S07
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:mA>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.2hPa S08
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:mC>/`"5<}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.2hPa S06
:TA1EE-9>TPUY68,TCPIP*,qAC,T2LAUSITZ:`7:mp>/`"5<}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.2hPa S06
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m>/`"5=}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.3hPa S07
:TA1EE-9>TPUY70,TCPIP*,qAC,T2LAUSITZ:`7:n&?>/`"5<}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.5Km 3.8V 16.7C 999.2hPa S06
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:n'r>/`"5B}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.4Km 3.8V 16.7C 999.3hPa S08
:TA1EE-9>TPUY68,TCPIP*,qAC,T2LAUSITZ:`7:m'r>/`"5A}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.4Km 3.8V 16.7C 999.3hPa S08
:TA1EE-9>TPUY71,TCPIP*,qAC,T2LAUSITZ:`7:mYx>/`"5D}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.4Km 3.8V 16.7C 999.3hPa S06
:TA1EE-9>TPUY71,TCPIP*,qAC,T2LAUSITZ:`7:nD+>/`"5B}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.4Km 3.8V 16.7C 999.3hPa S05
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m(#>/`"5@}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.3Km 3.8V 16.7C 999.3hPa S06
:TA1EE-9>TPUY71,TCPIP*,qAC,T2LAUSITZ:`7:n:4>/`"5=}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.3Km 3.8V 16.7C 999.3hPa S08
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m >/`"59}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.2Km 3.7V 16.7C 999.3hPa S07
:TA1EE-9>TPUY68,TCPIP*,qAC,T2LAUSITZ:`7:l1y>/`"59}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.2Km 3.8V 16.7C 999.3hPa S06
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:n1|>/`"58}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.2Km 3.7V 16.7C 999.3hPa S07
:TA1EE-9>TPUY71,TCPIP*,qAC,T2LAUSITZ:`7:o:4>/`"5;}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.1Km 3.7V 16.7C 999.3hPa S05
:TA1EE-9>TPUY70,TCPIP*,qAC,T2LAUSITZ:`7:n&=>/`"59}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.1Km 3.8V 16.7C 999.3hPa S09
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:n'}>/`"5:}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.1Km 3.6V 16.7C 999.4hPa S08
:TA1EE-9>TPUY70,TCPIP*,qAC,T2LAUSITZ:`7:mG>/`"57}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.1Km 3.8V 16.7C 999.4hPa S07
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m(>/`"56}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.1Km 3.7V 16.7C 999.4hPa S08
:TA1EE-9>TPUY70,TCPIP*,qAC,T2LAUSITZ:`7:m#>/`"57}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.0Km 3.8V 16.6C 999.4hPa S08
:TA1EE-9>TPUY69,TCPIP*,qAC,T2LAUSITZ:`7:m&8>/`"57}sartlara gore 145.600 veya 439.425 dinliyorum. 73! ... 1254.0Km 3.8V 16.6C 999.4hPa S08
: