This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.38V -01.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.45V -00.6C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.76V 01.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.72V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.89V 04.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 14.60V 04.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.89V 06.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.42V 05.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.61V 05.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.84V 07.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 08.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.81V 09.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 10.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 08.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.92V 08.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.86V 06.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 14.13V 04.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.95V -00.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V -07.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.09V -07.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.12V -07.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.12V -07.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.14V -07.1C
: