This is the latest recevied packets stored in our database for station/object BG0AUB-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG0AUB-7>TSUS19,TCPIP*,qAC,T2CS:`s<5N][/`";[}UV98 0519.3Km 9.4V 26.2C 955.9hPa S10
:BG0AUB-7>TSUS35,TCPIP*,qAC,T2CS:`s;rNk[/`";/}UV98 0518.5Km 9.4V 26.4C 957.4hPa S05
:BG0AUB-7>TSUS34,TCPIP*,qAC,T2CS:`s;mGV[/`":O}UV98 0518.4Km 9.4V 26.1C 957.5hPa S05
:BG0AUB-7>TSUS32,TCPIP*,qAC,T2CS:`s;jbT[/`"9c}UV98 0518.4Km 9.4V 25.9C 957.5hPa S05
:BG0AUB-7>TSUS30,TCPIP*,qAC,T2CS:`s;iP\`"9?}UV98 0518.3Km 9.4V 25.7C 957.6hPa S05
:BG0AUB-7>TSUS12,TCPIP*,qAC,T2CS:`s;g=M[/`"5k}UV98 0517.4Km 9.3V 34.4C 957.3hPa S07
:BG0AUB-7>TSUS36,TCPIP*,qAC,T2CS:`s;eE[/`";v}UV98 0516.8Km 9.4V 29.3C 956.6hPa S10
:BG0AUB-7>TSUS38,TCPIP*,qAC,T2CS:`s<G&[/`"96}UV98 0518.3Km 9.3V 36.4C 957.3hPa S07
:BG0AUB-7>TSUS37,TCPIP*,qAC,T2NANJING:`s;d2[/`"<)}UV98 0516.9Km 9.4V 30.1C 957.2hPa S09
:BG0AUB-7>TSUS36,TCPIP*,qAC,T2NANJING:`s;eIP\`"<"}UV98 0516.8Km 9.4V 29.1C 957.2hPa S11
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98 9.6V 38.0C 953.5hPa
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98 9.5V 37.6C 953.4hPa
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98 9.6V 37.4C 953.4hPa
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98 9.6V 37.3C 953.0hPa
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98 9.6V 37.1C 953.4hPa
:BG0AUB-7>APUV98,TCPIP*,qAC,T2HK:!4453.35N/08731.74E[000/000/A=002329UV98
: