This is the latest recevied packets stored in our database for station/object BH1RDX-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164219h3903.84N/11716.76E[000/000/A=000007 信号:-55 卫星:21/30 温度:37°C 电压:4.2V 里程:410.8km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164126h3903.84N/11716.77E[000/001/A=000000 信号:-44 卫星:20/30 温度:37°C 电压:4.2V 里程:410.8km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164111h3903.84N/11716.75E[102/006/A=000004 信号:-44 卫星:19/30 温度:37°C 电压:4.2V 里程:410.7km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164056h3903.86N/11716.72E[126/007/A=000004 信号:-46 卫星:17/30 温度:37°C 电压:4.2V 里程:410.7km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164041h3903.87N/11716.72E[139/010/A=000000 信号:-40 卫星:21/30 温度:37°C 电压:4.2V 里程:410.7km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164026h3903.89N/11716.68E[054/004/A=-00008 信号:-39 卫星:19/30 温度:37°C 电压:4.2V 里程:410.6km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/164011h3903.85N/11716.64E[063/015/A=-00010 信号:-34 卫星:20/30 温度:37°C 电压:4.2V 里程:410.5km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163956h3903.85N/11716.63E[220/005/A=000010 信号:-44 卫星:19/30 温度:38°C 电压:4.2V 里程:410.5km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163930h3903.85N/11716.63E[000/001/A=000006 信号:-43 卫星:18/30 温度:38°C 电压:4.2V 里程:410.5km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163915h3903.92N/11716.69E[200/031/A=-00013 信号:-41 卫星:20/30 温度:38°C 电压:4.2V 里程:410.3km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163900h3904.02N/11716.69E[135/010/A=-00002 信号:-37 卫星:19/30 温度:38°C 电压:4.2V 里程:410.1km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163823h3904.17N/11716.37E[115/040/A=-00015 信号:-27 卫星:21/30 温度:38°C 电压:4.2V 里程:409.6km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163723h3904.39N/11715.65E[105/033/A=-00022 信号:-33 卫星:21/30 温度:39°C 电压:4.2V 里程:408.5km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163623h3904.69N/11715.00E[121/024/A=000045 信号:-55 卫星:19/30 温度:41°C 电压:4.2V 里程:407.4km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163547h3904.72N/11714.70E[097/018/A=000008 信号:-44 卫星:18/30 温度:40°C 电压:4.2V 里程:407.0km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163447h3904.73N/11714.30E[085/004/A=000055 信号:-37 卫星:18/30 温度:41°C 电压:4.2V 里程:406.4km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163347h3904.73N/11714.07E[093/017/A=000017 信号:-37 卫星:19/30 温度:39°C 电压:4.2V 里程:406.1km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:>QSO 435.410 https://aprs.tv
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163247h3904.74N/11713.72E[089/018/A=-00002 信号:-47 卫星:21/30 温度:38°C 电压:4.2V 里程:405.6km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163147h3904.74N/11713.38E[090/018/A=-00014 信号:-43 卫星:19/30 温度:37°C 电压:4.2V 里程:405.1km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/163047h3904.71N/11712.87E[081/035/A=-00016 信号:-51 卫星:16/30 温度:39°C 电压:4.2V 里程:404.3km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/162947h3904.57N/11712.09E[070/035/A=-00007 信号:-45 卫星:18/30 温度:37°C 电压:4.2V 里程:403.2km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/162847h3904.34N/11711.47E[074/033/A=-00013 信号:-48 卫星:18/30 温度:37°C 电压:4.2V 里程:402.2km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/162747h3904.09N/11710.67E[062/043/A=000039 信号:-41 卫星:19/30 温度:39°C 电压:4.2V 里程:401.0km
:BH1RDX-1>APRS4G,TCPIP*,qAC,T2CS:/162732h3904.06N/11710.45E[104/041/A=000022 信号:-40 卫星:20/30 温度:39°C 电压:4.2V 里程:400.6km
: