This is the latest recevied packets stored in our database for station/object HS2AC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1796 Digi:0 Tx:283 UpTime:13.23 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230119z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN61% T=19° H=62% P=980
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230118z1311.35N/10057.00E_000/000g000t066r...p...P...h62b09800L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=19° H=62% P=980
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1787 Digi:0 Tx:280 UpTime:13.12 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230108z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=18° H=63% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230108z1311.35N/10057.00E_000/000g000t066r...p...P...h63b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=63% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1776 Digi:0 Tx:274 UpTime:13.02 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230058z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN61% T=18° H=63% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230058z1311.35N/10057.00E_000/000g000t066r...p...P...h63b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=63% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1760 Digi:0 Tx:271 UpTime:12.51 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230047z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=18° H=64% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230047z1311.35N/10057.00E_000/000g000t065r...p...P...h64b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=64% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1741 Digi:0 Tx:268 UpTime:12.41 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230037z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=18° H=65% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230037z1311.35N/10057.00E_000/000g000t065r...p...P...h65b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=65% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1722 Digi:0 Tx:265 UpTime:12.31 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230026z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=18° H=65% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230026z1311.35N/10057.00E_000/000g000t065r...p...P...h65b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=65% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:1681 Digi:0 Tx:262 UpTime:12.20 DX:22-12-2024 19:04Loc HS5NMF 180km 9°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230016z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=18° H=64% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@230016z1311.35N/10057.00E_000/000g000t065r...p...P...h64b09790L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=18° H=64% P=979
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: