This is the latest recevied packets stored in our database for station/object 9W2LOV-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88723 UpTime:57.03 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88717 UpTime:56.58 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88714 UpTime:56.52 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88711 UpTime:56.46 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88708 UpTime:56.40 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88699 UpTime:56.28 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88696 UpTime:56.22 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88693 UpTime:56.16 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88690 UpTime:56.10 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88687 UpTime:56.04 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2VJM-2::9W2LOV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88681 UpTime:55.58 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88675 UpTime:55.46 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88672 UpTime:55.41 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2:>V.4.4c Rx:1288 Digi:251 Tx:88669 UpTime:55.35 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2SQ-2::9W2LOV-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: