This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231122z3358.87S/02532.33E>000/000/A=000524 40C 5St 4.16V If 12.74V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231117z3358.87S/02532.33E>000/000/A=000518 40C 5St 4.15V If 12.74V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231112z3358.87S/02532.33E>000/000/A=000524 40C 5St 4.20V If 12.72V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231107z3358.87S/02532.33E>000/000/A=000511 40C 5St 4.16V If 12.75V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231102z3358.87S/02532.33E>000/000/A=000521 40C 5St 4.19V If 12.72V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231057z3358.87S/02532.33E>000/000/A=000511 40C 5St 4.20V If 12.74V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231052z3358.87S/02532.33E>000/000/A=000511 40C 5St 4.20V If 12.74V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.16V Vbus=5.07V Vign=12.77V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231047z3358.87S/02532.33E>000/000/A=000541 40C 5St 4.15V If 12.81V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231042z3358.87S/02532.33E>000/000/A=000531 40C 5St 4.20V If 12.84V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231037z3358.87S/02532.33E>000/000/A=000521 40C 5St 4.20V If 12.84V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231032z3358.87S/02532.33E>000/000/A=000524 40C 5St 4.20V If 12.86V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231027z3358.87S/02532.33E>000/000/A=000518 40C 5St 4.18V If 12.86V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231022z3358.87S/02532.33E>000/000/A=000524 40C 5St 4.18V If 12.88V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231017z3358.87S/02532.33E>000/000/A=000521 40C 5St 4.20V If 12.88V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231012z3358.87S/02532.33E>000/000/A=000518 40C 5St 4.20V In 12.90V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231007z3358.87S/02532.33E>000/000/A=000508 40C 5St 4.20V In 12.95V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231002z3358.87S/02532.33E>000/000/A=000492 --C 5St 4.20V In 12.94V 3kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230957z3358.87S/02532.33E>000/000/A=000528 --C 5St 4.19V In 13.03V 1kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230952z3358.87S/02532.33E>000/000/A=000524 --C 1Mv 3.71V In 14.01V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/004 V9.15s i EngData: 0h 17s 00r Vbat=4.19V Vbus=5.04V Vign=14.08V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230951z3358.90S/02532.42E>269/015/A=000515 40C 1Mv 4.18V In 14.12V 29kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230950z3358.92S/02532.49E>263/010/A=000498 39C 1Mv 4.19V In 14.06V 31kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230950z3358.91S/02532.59E>315/007/A=000492 39C 1Mv 4.19V In 14.12V 42kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/230950z3359.00S/02532.58E>004/010/A=000492 39C 1Mv 4.18V In 14.15V 51kmh
: