This is the latest recevied packets stored in our database for station/object IR1DT. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220925z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220855z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220825z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220755z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220725z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220655z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220625z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220555z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220525z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220455z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220425z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220355z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220325z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220255z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220225z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220155z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220125z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220055z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@220025z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@212355z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@212325z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@212255z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND:@212225z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND::IR1DT :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
:IR1DT>APWW11,TCPIP*,qAC,T2FINLAND::IR1DT :BITS.11111111,Battery State Tracking
: