This is the latest recevied packets stored in our database for station/object TA2UJ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/184333h3740.16N/02818.56E>042/001/A=001051 7TXC DigiC:0 20C 975.46hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/184152h3740.18N/02818.56E>000/001/A=000733 6TXC DigiC:0 19C 975.49hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/184036h3740.17N/02818.55E>000/000/A=000921 5TXC DigiC:0 19C 975.51hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/183925h3740.15N/02818.56E>000/001/A=000993 4TXC DigiC:0 19C 975.49hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/182441h3740.16N/02818.55E>000/001/A=001132 7TXC DigiC:0 20C 975.30hPa 4.5V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/182307h3740.16N/02818.55E>013/001/A=001098 6TXC DigiC:0 19C 975.29hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/182152h3740.16N/02818.55E>000/001/A=001164 5TXC DigiC:0 19C 975.31hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/182040h3740.15N/02818.55E>000/000/A=001149 4TXC DigiC:0 20C 975.35hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/181922h3740.16N/02818.56E>000/001/A=001078 3TXC DigiC:0 20C 975.38hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/181755h3740.15N/02818.55E>000/001/A=001043 2TXC DigiC:0 21C 975.39hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/174429h3740.16N/02818.54E>285/000/A=000818 6TXC DigiC:0 20C 975.28hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/174248h3740.15N/02818.56E>000/000/A=001128 5TXC DigiC:0 19C 975.29hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/174131h3740.15N/02818.56E>000/000/A=001047 4TXC DigiC:0 20C 975.28hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/173957h3740.15N/02818.56E>012/000/A=001024 3TXC DigiC:0 20C 975.28hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/173847h3740.16N/02818.56E>000/000/A=000842 2TXC DigiC:0 21C 975.28hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/173305h3740.16N/02818.56E>000/000/A=000954 4TXC DigiC:0 19C 975.14hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/172630h3740.16N/02818.55E>156/000/A=001170 3TXC DigiC:0 20C 975.30hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/172519h3740.15N/02818.55E>000/000/A=000956 2TXC DigiC:0 21C 975.31hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/172213h3740.15N/02818.56E>000/000/A=001048 3TXC DigiC:0 21C 975.37hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/172102h3740.16N/02818.56E>000/000/A=001184 2TXC DigiC:0 22C 975.36hPa 4.6V 5S
: