This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10090.5 Int.T: 23.1C Bat:12.2V PM2.5=11 µg/m³ PM10=13 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10090.5 Int.T: 23.1C Bat:12.2V PM2.5=11 µg/m³ PM10=13 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10091.2 Int.T: 23.1C Bat:12.2V PM2.5=13 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10091.2 Int.T: 23.1C Bat:12.2V PM2.5=13 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10092 Int.T: 23.1C Bat:12.2V PM2.5=16 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10091.8 Int.T: 23.2C Bat:12.2V PM2.5=17 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10091.8 Int.T: 23.2C Bat:12.2V PM2.5=17 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10091.3 Int.T: 23.2C Bat:12.2V PM2.5=16 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10091.3 Int.T: 23.2C Bat:12.2V PM2.5=16 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10090.5 Int.T: 23.2C Bat:12.2V PM2.5=15 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10089.2 Int.T: 23.2C Bat:12.2V PM2.5=12 µg/m³ PM10=14 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10089.2 Int.T: 23.3C Bat:12.2V PM2.5=12 µg/m³ PM10=14 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10088.3 Int.T: 23.3C Bat:12.2V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10088.3 Int.T: 23.3C Bat:12.2V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10088 Int.T: 23.4C Bat:12.2V PM2.5=13 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10087.6 Int.T: 23.4C Bat:12.2V PM2.5=14 µg/m³ PM10=17 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10087.6 Int.T: 23.4C Bat:12.2V PM2.5=14 µg/m³ PM10=17 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10087.7 Int.T: 23.5C Bat:12.2V PM2.5=16 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10087.5 Int.T: 23.5C Bat:12.2V PM2.5=16 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h34b10087.5 Int.T: 23.6C Bat:12.2V PM2.5=16 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h37b10086.6 Int.T: 23.6C Bat:12.2V PM2.5=15 µg/m³ PM10=18 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :BITS.11111111,Aprx v2.9.1
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h38b10086.6 Int.T: 23.7C Bat:12.2V PM2.5=15 µg/m³ PM10=18 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t030h38b10085.7 Int.T: 23.9C Bat:12.2V PM2.5=15 µg/m³ PM10=18 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: