This is the latest recevied packets stored in our database for station/object VK1AD-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK1AD-12>SU16T7,VK1RBM-1*,WIDE2-1,qAR,VK2RHR-1:`M]ho"/`"<r}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 38.4C 913.5hPa S21 [Duplicate]
:VK1AD-12>SU16T8,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M]h2>"/`"<p}VK1AD X1C5 Tracker for SOTA 0044.3Km 3.5V 37.4C 913.6hPa S21
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]h'o"/`"<o}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 37.8C 913.5hPa S21
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]ho"/`"<r}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 38.4C 913.5hPa S21
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]ho"/`"<s}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 38.2C 913.4hPa S21
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAO,VK2OU-1:`M]h3"/`"<u}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 37.0C 913.4hPa S22
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]h0K"/`"<w}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 35.2C 913.3hPa S21
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAO,VK2OU-1:`M]h"/`"<u}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 34.3C 913.4hPa S21
:VK1AD-12>SU16T7,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M]h"/`"<p}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 32.4C 913.4hPa S19
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]h1"/`"<l}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 31.0C 913.4hPa S17
:VK1AD-12>SU16U0,VK1RGI-1*,WIDE2-1,qAR,VK2RHR-1:`M]cGN"/`"<u}VK1AD X1C5 Tracker for SOTA 0044.1Km 3.5V 30.3C 913.6hPa S10 [Duplicate]
:VK1AD-12>SU16T7,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]fl^"/`"<u}VK1AD X1C5 Tracker for SOTA 0044.2Km 3.5V 30.2C 913.5hPa S10
:VK1AD-12>SU16U0,VK1RBM-1*,WIDE2-1,qAR,VK1MIC-1:`M]cGN"/`"<u}VK1AD X1C5 Tracker for SOTA 0044.1Km 3.5V 30.3C 913.6hPa S10
:VK1AD-12>SU16U1,VK1RBM-1*,WIDE2-1,qAR,VK1MIC-1:`M]i2W"/`"<n}VK1AD X1C5 Tracker for SOTA 0044.1Km 3.5V 30.3C 914.1hPa S10
:VK1AD-12>SU16U4,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]lX"/`"<\}VK1AD X1C5 Tracker for SOTA 0044.0Km 3.5V 30.3C 915.5hPa S10
:VK1AD-12>SU16V2,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M]po,"/`"<O}VK1AD X1C5 Tracker for SOTA 0043.8Km 3.5V 30.3C 916.5hPa S10
:VK1AD-12>SU16W5,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M]rv="/`"<0}VK1AD X1C5 Tracker for SOTA 0043.5Km 3.5V 30.5C 918.7hPa S10
:VK1AD-12>SU16X3,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]rQW"/`"<!}VK1AD X1C5 Tracker for SOTA 0043.4Km 3.5V 30.5C 920.3hPa S10
:VK1AD-12>SU16X5,VK1RGI-1*,WIDE2-1,qAR,VK2KAW-5:`M]{1x"/`";f}VK1AD X1C5 Tracker for SOTA 0043.2Km 3.5V 30.3C 922.8hPa S10
:VK1AD-12>SU16V7,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M^GG+"/`":u}VK1AD X1C5 Tracker for SOTA 0042.3Km 3.5V 30.2C 931.9hPa S10
:VK1AD-12>SU16X0,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M^Id|"/`":V}VK1AD X1C5 Tracker for SOTA 0042.1Km 3.5V 30.1C 935.3hPa S10
:VK1AD-12>SU16X0,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M^SdV"/`":?}VK1AD X1C5 Tracker for SOTA 0041.9Km 3.5V 30.2C 937.2hPa S10
:VK1AD-12>SU17R0,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M^u 2z"/`":(}VK1AD X1C5 Tracker for SOTA 0040.6Km 3.5V 30.0C 939.3hPa S09
:VK1AD-12>SU17R6,VK1RBM-1*,WIDE2-1,qAR,VK1MIC-1:`M`! {"/`":6}VK1AD X1C5 Tracker for SOTA 0038.8Km 3.5V 30.2C 939.4hPa S10
:VK1AD-12>SU17T6,VK1RBM-1*,WIDE2-1,qAO,VK2OU-1:`M`F<V"/`"::}VK1AD X1C5 Tracker for SOTA 0038.1Km 3.5V 30.0C 938.9hPa S09
: