This is the latest recevied packets stored in our database for station/object DJ1AN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5507.27N/00909.24E>316/051/A=000202 Sat=11 T=22.00 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5506.55N/00910.67E>285/019/A=000171 Sat=11 T=22.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5506.16N/00911.20E>329/051/A=000190 Sat=10 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.93N/00911.43E>329/051/A=000172 Sat=11 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.71N/00911.65E>329/047/A=000183 Sat=11 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.52N/00911.99E>302/057/A=000180 Sat=9 T=23.00 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.36N/00912.36E>309/048/A=000178 Sat=10 T=23.00 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.19N/00912.72E>309/050/A=000146 Sat=10 T=23.00 U=4.69V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5505.02N/00913.04E>322/051/A=000109 Sat=10 T=23.00 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.92N/00913.15E>335/054/A=000099 Sat=10 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.49N/00915.89E>276/053/A=000112 Sat=10 T=23.00 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.48N/00917.32E>272/054/A=000124 Sat=10 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.47N/00917.79E>271/047/A=000119 Sat=10 T=23.00 U=4.61V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.47N/00918.22E>271/046/A=000126 Sat=10 T=23.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.44N/00919.05E>273/043/A=000126 Sat=10 T=23.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.45N/00919.74E>266/044/A=000146 Sat=10 T=23.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.47N/00920.15E>263/045/A=000146 Sat=10 T=24.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,OZ0LAV:!5504.47N/00920.45E>348/010/A=000145 Sat=10 T=24.00 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.45N/00920.48E>313/030/A=000145 Sat=9 T=23.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.31N/00920.84E>303/049/A=000122 Sat=9 T=23.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.22N/00921.20E>287/037/A=000132 Sat=9 T=23.50 U=4.65V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.19N/00921.33E>293/040/A=000145 Sat=10 T=23.50 U=4.67V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.02N/00921.67E>282/019/A=000145 Sat=9 T=23.50 U=4.71V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5504.00N/00921.70E>333/018/A=000155 Sat=10 T=23.50 U=4.71V QAPRS SmartTrack
:DJ1AN-9>APZ058,OZ9DIJ-2,WIDE1*,qAR,DB0SH-10:!5503.93N/00921.81E>301/025/A=000155 Sat=10 T=23.50 U=4.65V QAPRS SmartTrack
: