This is the latest recevied packets stored in our database for station/object Milesovka. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*031100z5033.27N/01355.90E_290/026g043t028h86>-2/-4 3/021CU 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*031000z5033.27N/01355.90E_280/029g040t028h86>-2/-4 2/010CU 50km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030900z5033.27N/01355.90E_280/036g...t025h99>-4/-4 SN 2/001CU 3/013 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030800z5033.27N/01355.90E_280/029g...t027h92>-3/-4 2/003CU 3/016 50km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030700z5033.27N/01355.90E_280/031g...t025h99>-4/-4 1/001CU 5/013 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030600z5033.27N/01355.90E_280/026g...t025h99>-4/-4 SN 2/003CU 4/010 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030500z5033.27N/01355.90E_280/026g038t027h92>-3/-4 1/005CU 4/013 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030400z5033.27N/01355.90E_280/024g036t027h92>-3/-4 SN 4/008 50km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030300z5033.27N/01355.90E_290/024g036t027h92>-3/-4 1/006CU 6/016 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030200z5033.27N/01355.90E_280/024g...t027h99>-3/-3 1/006CU 7/020 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030100z5033.27N/01355.90E_280/020g...t027h99>-3/-3 1/013CU 7/026 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*030000z5033.27N/01355.90E_290/020g...t027h99>-3/-3 1/010CU 7/026 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*022300z5033.27N/01355.90E_300/020g...t027h99>-3/-3 1/010CU 6/026 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*022200z5033.27N/01355.90E_290/018g...t027h99>-3/-3 6/010 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*022100z5033.27N/01355.90E_300/022g...t027h99>-3/-3 2/010 65km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*022000z5033.27N/01355.90E_300/022g...t027h99>-3/-3 1/020 60km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021900z5033.27N/01355.90E_310/020g...t027h99>-3/-3 2/020 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021800z5033.27N/01355.90E_320/022g...t027h99>-3/-3 1/016 3/110 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021700z5033.27N/01355.90E_320/018g...t028h99>-2/-2 2/020 5/110 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021600z5033.27N/01355.90E_310/018g...t028h99>-2/-2 4/013 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021500z5033.27N/01355.90E_310/014g...t028h99>-2/-2 3/030 6/080 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021400z5033.27N/01355.90E_320/014g...t028h99>-2/-2 SN VER VIS 001 300 (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021300z5033.27N/01355.90E_350/014g...t028h99>-2/-2 SN VER VIS 001 200 (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*021200z5033.27N/01355.90E_300/012g...t030h99>-1/-1 SN VER VIS 001 100 (SYNOP)
: