This is the latest recevied packets stored in our database for station/object BI3NFU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000288APRS 51Track 51G2 A0001.9Km 13.8V 31.3C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000282APRS 51Track 51G2 A0001.9Km 13.8V 31.3C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000311APRS 51Track 51G2 A0001.9Km 13.8V 31.1C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000282APRS 51Track 51G2 A0001.9Km 13.8V 31.0C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000275APRS 51Track 51G2 A0001.9Km 13.8V 30.9C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000308APRS 51Track 51G2 A0001.9Km 13.8V 30.8C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000252APRS 51Track 51G2 A0001.9Km 13.8V 30.6C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000223APRS 51Track 51G2 A0001.9Km 13.8V 30.2C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000255APRS 51Track 51G2 A0001.9Km 13.8V 29.8C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000272APRS 51Track 51G2 A0001.9Km 13.8V 29.3C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.13N\11842.27EP000/000/A=000180APRS 51Track 51G2 A0001.9Km 13.8V 28.6C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.13N\11842.27EP000/000/A=000147APRS 51Track 51G2 A0001.9Km 13.8V 27.7C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.13N\11842.27EP000/000/A=000193APRS 51Track 51G2 A0001.9Km 13.8V 26.3C S07
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.12N\11842.27EP000/000/A=000275APRS 51Track 51G2 A0001.9Km 13.8V 24.0C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.10N/11842.27E>014/002/A=000754APRS 51Track 51G2 A0001.9Km 13.8V 23.6C S07
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.06N\11842.29EP006/001/A=001479APRS 51Track 51G2 A0000.0Km 13.8V 20.0C S07
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3958.09N/11842.54E>015/005/A=016478APRS 51Track 51G2 A0000.0Km 13.8V 19.6C S04
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3958.06N/11842.53E>016/005/A=016865APRS 51Track 51G2 A0000.0Km 13.8V 19.1C S04
:BI3NFU-3>51G2S,TCPIP*,qAC,T2TAIWAN:>F528011805A1F3 APRS-51G2-4K-20210510
: