This is the latest recevied packets stored in our database for station/object E22ZMG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:207 UpTime:09.33 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222026z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[29] , 2.5:[43] , 10:[54] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222025z1644.61N/09848.86E_000/000g000t062r...p...P...h82b09760L000 Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[29] , 2.5:[42] , 10:[50] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:204 UpTime:09.22 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222015z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[27] , 2.5:[39] , 10:[48] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222015z1644.61N/09848.86E_000/000g000t062r...p...P...h82b09760L000 Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[27] , 2.5:[41] , 10:[49] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:201 UpTime:09.12 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222005z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[27] , 2.5:[43] , 10:[51] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@222005z1644.61N/09848.86E_000/000g000t063r...p...P...h82b09760L000 Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[26] , 2.5:[40] , 10:[48] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:198 UpTime:09.02 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221954z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=16° H=83% P=976 PM 1:[27] , 2.5:[40] , 10:[48] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221954z1644.61N/09848.86E_000/000g000t062r...p...P...h83b09760L000 Banhuaiyaou Danmaelamao TAK T=16° H=83% P=976 PM 1:[29] , 2.5:[45] , 10:[56] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:195 UpTime:08.51 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221944z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[27] , 2.5:[43] , 10:[54] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221944z1644.61N/09848.86E_000/000g000t063r...p...P...h82b09760L000 Banhuaiyaou Danmaelamao TAK T=16° H=82% P=976 PM 1:[29] , 2.5:[45] , 10:[56] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:189 UpTime:08.41 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221934z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=17° H=81% P=976 PM 1:[27] , 2.5:[40] , 10:[48] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:@221933z1644.61N/09848.86E_000/000g000t063r...p...P...h81b09760L000 Banhuaiyaou Danmaelamao TAK T=17° H=81% P=976 PM 1:[27] , 2.5:[40] , 10:[51] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:7 Digi:0 Tx:186 UpTime:08.30 DX:23-12-2024 02:01Loc HS6KLJ-12 via RS0ISS 406km 151°
: