This is the latest recevied packets stored in our database for station/object OK4MD-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK4MD-5>APDW16,WIDE1-1,qAO,OK4MD-4:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAO,OK4MD-4:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APLRG1,OK0HCS-1*,qAR,DO2HN-L0:!L53zrR..!& xGLoRa APRS Ext=4.03V
:OK4MD-5>APDW16,WIDE1-1,qAO,OK4MD-4:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APLRG1,OK0HCS-1*,qAR,DO2HN-L0:!L53zrR..!& xGLoRa APRS Ext=4.03V
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APDW16,TCPIP*,qAC,T2UKRAINE:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APLRG1,OK0HCS-1*,qAR,DO2HN-L0:!L53zrR..!& xGLoRa APRS Ext=4.03V
:OK4MD-5>APDW16,WIDE1-1,qAR,OK1KZE-1:!5001.33NX01426.45E#PHG1020Test digi 144,800MHz & 432,500MHz 1W
:OK4MD-5>APLRG1,OK0HCS-1*,qAR,DO2HN-L0:!L53zrR..!& xGLoRa APRS Ext=4.03V
: