This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031701z2644.72S/02749.89Ev000/002/A=004893 50C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031659z2644.73S/02749.89Ev000/002/A=004880 50C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031658z2644.73S/02749.89Ev000/002/A=004876 50C 1Mv 4.18V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031657z2644.73S/02749.89Ev000/001/A=004880 50C 1Mv 4.17V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031657z2644.72S/02749.89Ev000/002/A=004873 50C 1Mv 4.17V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031656z2644.72S/02749.89Ev000/003/A=004873 50C 1Mv 4.18V If 12.33V 9kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031656z2644.72S/02749.89Ev000/001/A=004870 50C 1Mv 4.17V If 12.32V 9kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031655z2644.72S/02749.89Ev000/001/A=004870 50C 1Mv 4.18V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031654z2644.72S/02749.88Ev000/003/A=004867 50C 1Mv 4.18V If 12.33V 7kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031653z2644.72S/02749.88Ev000/000/A=004860 50C 1Mv 4.17V If 12.32V 12kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031653z2644.73S/02749.88Ev000/000/GPS Poor
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031653z2644.73S/02749.88Ev000/002/A=004850 --C 1Mv 4.17V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031652z2644.73S/02749.87Ev000/001/A=004841 --C 1Mv 4.17V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031651z2644.73S/02749.87Ev000/000/A=004769 --C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031650z2644.72S/02749.91Ev000/000/A=005056 --C 1Mv 4.17V If 12.32V 7kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/001 V9.15t i EngData: 0h 28s 00r Vbat=4.18V Vbus=5.07V Vign=12.33V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031642z2644.72S/02749.89Ev000/000/A=004880 50C 5St 4.18V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031637z2644.72S/02749.88Ev000/000/A=004870 50C 5St 4.18V If 12.35V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 3h 00r Vbat=4.17V Vbus=5.06V Vign=12.32V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031632z2644.72S/02749.88Ev000/000/A=004863 50C 5St 4.17V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031627z2644.72S/02749.88Ev000/000/A=004870 50C 5St 4.17V If 12.35V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031622z2644.72S/02749.88Ev000/002/A=004841 50C 1Mv 4.18V If 12.35V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031620z2644.72S/02749.88Ev000/000/A=004818 50C 1Mv 4.18V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031619z2644.72S/02749.88Ev000/000/A=004821 50C 1Mv 4.18V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031618z2644.72S/02749.88Ev000/002/A=004818 50C 1Mv 4.18V If 12.35V 5kmh
: