This is the latest recevied packets stored in our database for station/object BH3EAA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH3EAA-9>SYPVX3,WIDE1-1,WIDE2-1,qAO,BI3ASB-1:`-`Sl,\>/`"3p}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPVY9,qAO,BH3DEL-3:`-`Tlgq>/`"3t}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPVY9,WIDE1-1,qAO,BI3ASB-1:`-`Tl".>/`"3w}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWR0,qAO,BH3DEL-3:`-`]l"u>/`"3r}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWT4,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-acl@j>/`"3t}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWT4,qAO,BH3DEL-3:`-ael"o>/`"3s}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWS3,qAO,BH3DEL-3:`-&*l"m>/`"3j}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWR0,qAO,BH3DEL-3:`-&Rl"`>/`"3m}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWR0,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-&SmTm>/`"3n}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ5,WIDE1-1,qAO,BH3DEL-3:`-&wl"h>/`"3g}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ4,qAO,BH3DEL-3:`-'%l"o>/`"3X}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ3,qAO,BH3DEL-3:`-'-l6b>/`"3R}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ2,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-'/l6->/`"3O}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ0,qAO,BH3DEL-3:`-(-l"<>/`"4*}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWR8,WIDE1-1,qAO,BH3DEL-3:`-(Ll ^>/`"3T}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWR4,qAO,BH3DEL-3:`-(QmU2>/`"3W}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ4,WIDE1-1,qAO,BH3DEL-3:`-([m74>/`"3L}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWP7,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-(bl|l>/`"3[}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWQ6,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-(ylhE>/`"3c}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWS7,WIDE1-1,qAO,BH3DEL-3:`-)7l,C>/`"3Q}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWT4,WIDE1-1,WIDE2-1,qAO,BH3DEL-3:`-)Dl"@>/`"3Z}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWU0,qAO,BH3DEL-3:`-)OlJ;>/`"3t}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
:BH3EAA-9>SYPWV0,qAO,BH3DEL-3:`-)Wl5w>/`"3r}TIANJIN BH3EAA Voice 438.3500MHz 13.4V 36.4_)
: