This is the latest recevied packets stored in our database for station/object ER-DB0NEY. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0connection to DL7BWM closed
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60N100708.61E0incoming connection DL7BWM (Bernd)
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
:DB0NEY>APRS,TCPIP*,qAC,T2ROMANIA:;ER-DB0NEY*111111z5342.60NE00708.61E0145.650MHz T123 R22k Norderney CTCSS 123Hz
: