This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220757z3356.20S/01853.41Ek000/001/A=000629 --C 1Mv 4.16V If 12.83V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220754z3356.20S/01853.41Ek000/000/A=000609 --C 1Mv 3.97V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.18V Vbus=5.02V Vign=12.77V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220746z3356.20S/01853.41Ek315/004/A=000596 32C 1Mv 4.18V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220744z3356.20S/01853.41Ek000/000/A=000599 30C 5St 4.16V If 12.83V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220739z3356.20S/01853.41Ek000/000/A=000629 30C 5St 4.16V If 12.83V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220734z3356.20S/01853.41Ek000/000/A=000606 30C 5St 4.19V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220729z3356.20S/01853.41Ek000/000/A=000612 30C 5St 4.16V If 12.81V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220722z3356.20S/01853.41Ek000/000/A=000625 30C 5St 4.18V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220717z3356.20S/01853.41Ek000/000/A=000603 30C 5St 4.18V If 12.79V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220712z3356.20S/01853.41Ek000/000/A=000616 30C 1Mv 4.18V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220712z3356.20S/01853.41Ek000/001/A=000619 30C 1Mv 4.18V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220711z3356.20S/01853.41Ek000/000/A=000609 30C 5St 4.16V If 12.81V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220706z3356.21S/01853.41Ek000/000/A=000629 30C 5St 4.20V If 12.79V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220701z3356.20S/01853.41Ek000/000/A=000632 30C 5St 4.16V If 12.81V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220656z3356.20S/01853.40Ek000/000/A=000645 30C 1Mv 4.15V If 12.77V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220655z3356.20S/01853.41Ek000/000/A=000629 30C 1Mv 4.16V If 12.81V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220655z3356.20S/01853.41Ek000/000/A=000622 30C 1Mv 4.16V If 12.83V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220653z3356.20S/01853.41Ek000/000/A=000609 30C 1Mv 4.18V If 12.77V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220652z3356.20S/01853.41Ek000/000/A=000596 30C 1Mv 4.15V If 12.81V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220651z3356.20S/01853.41Ek000/000/A=000599 30C 1Mv 4.19V If 12.79V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 10r Vbat=4.31V Vbus=5.02V Vign=12.77V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220650z3356.21S/01853.41Ek000/001/A=000596 30C 1Mv 4.15V If 12.81V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220648z3356.20S/01853.41Ek000/006/A=000596 30C 1Mv 4.18V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220648z3356.20S/01853.41Ek000/000/A=000599 30C 1Mv 4.18V If 12.81V 5kmh
: