This is the latest recevied packets stored in our database for station/object OK2MNL-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5X]@R`Mi>G3Q U=3.71V 59% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK2MNL-12:!/5Xa3R`L`>G,Q U=3.67V 55% S=30
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xb!R`IR>GBQ U=3.72V 60% S=28
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X`jR`Fd>G-Q U=3.73V 60% S=24
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xc3R`DM>FuQ U=3.69V 57% S=32
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xe{R`B<>FmQ U=3.69V 57% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XdcR`>L>FkQ U=3.68V 56% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK2MNL-12:!/5Xb+R`<G>FlQ U=3.68V 56% S=30
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X^UR`8{>FfQ U=3.68V 56% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XajR`6Z>FPQ U=3.72V 60% S=31
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xf!R`54>FBQ U=3.72V 60% S=32
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xc5R`.\>F:Q U=3.66V 55% S=31
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X]'R`*h>FCQ U=3.31V 25% S=35
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XV?R`-:> cQ U=3.65V 54% S=34
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XV?R`-3> ZQ U=3.64V 53% S=32
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XVGR`-5> fQ U=3.65V 54% S=32
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XVAR`-5> \Q U=3.69V 57% S=32
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-5:!/5XVDR`-3> dQ U=3.65V 54% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XV?R`-3> fQ U=3.67V 55% S=31
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5XV>R`-3> kQ U=3.73V 60% S=30
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK2MNL-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2024.10.24s
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XWFR`-w>FSQ U=3.65V 54% S=24
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK0BRQ-12:!/5XZmR`,V>F@Q U=3.68V 56% S=24
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2KOJ-12:!/5X]dR`*Y>FAQ U=3.68V 56% S=24
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK0BRQ-12:!/5XatR`*T>F;Q U=3.68V 56% S=25
: