This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.91N/12006.82E>273/000/A=000060 144.640HMz SU JP048G 438.100 13.97V 13.0C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.90N/12006.81E>056/003/A=000044 144.640HMz SU JP048G 438.100 13.99V 12.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.89N/12006.80E>332/004/A=000031 144.640HMz SU JP048G 438.100 14.02V 12.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.88N/12006.80E>034/004/A=000031 144.640HMz SU JP048G 438.100 13.99V 12.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.87N/12006.78E>070/003/A=000047 144.640HMz SU JP048G 438.100 14.02V 12.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.87N/12006.76E>117/003/A=000035 144.640HMz SU JP048G 438.100 13.97V 12.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.89N/12006.74E>153/004/A=000031 144.640HMz SU JP048G 438.100 13.99V 12.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.90N/12006.74E>224/005/A=000028 144.640HMz SU JP048G 438.100 13.97V 12.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.96N/12006.86E>244/016/A=000031 144.640HMz SU JP048G 438.100 13.99V 12.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.02N/12006.99E>253/008/A=000031 144.640HMz SU JP048G 438.100 13.99V 11.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.02N/12007.00E>252/004/A=000035 144.640HMz SU JP048G 438.100 13.97V 11.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.04N/12007.07E>252/013/A=000028 144.640HMz SU JP048G 438.100 13.99V 11.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.08N/12007.22E>251/015/A=000031 144.640HMz SU JP048G 438.100 13.99V 11.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.12N/12007.35E>251/014/A=000038 144.640HMz SU JP048G 438.100 13.99V 11.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.16N/12007.49E>249/013/A=000031 144.640HMz SU JP048G 438.100 13.99V 11.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.22N/12007.66E>247/017/A=000044 144.640HMz SU JP048G 438.100 13.97V 11.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.30N/12007.89E>246/020/A=000041 144.640HMz SU JP048G 438.100 14.05V 10.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.36N/12008.06E>252/006/A=000041 144.640HMz SU JP048G 438.100 14.02V 10.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.36N/12008.06E>258/000/A=000038 144.640HMz SU JP048G 438.100 14.02V 10.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.37N/12008.09E>255/012/A=000063 144.640HMz SU JP048G 438.100 13.97V 10.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.40N/12008.25E>257/014/A=000063 144.640HMz SU JP048G 438.100 13.99V 09.7C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.41N/12008.29E>201/006/A=000035 144.640HMz SU JP048G 438.100 14.02V 09.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.50N/12008.26E>167/017/A=-00003 144.640HMz SU JP048G 438.100 13.99V 09.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:>AVRT6 20160122
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:>AVRT6 20160122
: