This is the latest recevied packets stored in our database for station/object PE2PVD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PE2PVD-9>UR0QV5,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+\lJa>/`"3W}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV4,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+Om>^>/`"3\}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV4,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+Kl{!>/`"3\}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QT7,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+m R>/`"3c}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QT5,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+m\$>/`"3e}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PY8,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+BlsC>/`"3i}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX8,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+5lf2>/`"3j}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX7,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+5l@}>/`"3k}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX6,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+6l!8>/`"3h}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX6,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+6l!8>/`"3h}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX6,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+6l]<>/`"3h}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX7,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z+4l]k>/`"3i}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QR8,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z,nJ<>/`"3h}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QT2,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z,Pl"V>/`"3g}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QX4,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.2n"I>/`"3d}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QX6,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.7m,>/`"3h}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QY6,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.3nI]>/`"3b}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QY9,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.1m?9>/`"3b}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RQ8,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.%n?X>/`"3b}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RR2,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.#l{z>/`"3c}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RR3,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.$lh<>/`"3a}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RR2,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.0n|e>/`"3`}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RR7,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z.Vn|K>/`"3c}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RU1,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z//n,3>/`"3\}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RU4,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z/2l{g>/`"3\}430.087MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
: